VELO Exclusive Berry Frost Slim Strong Price History
Updated daily · 30-day view
Current
$4.19
Mysnus
30d Low
$4.19
Mysnus
30d High
$4.49
Buysnus
30d Change
-6.7%
VELO Exclusive Berry Frost Slim Strong is currently $4.19 per can at Mysnus (including shipping). That's down 7% from $4.49 on Feb 11, 2026. The cheapest we've seen it in the past 30 days was $4.19 per can at Mysnus on Feb 13, 2026. The highest was $4.49 per can. Prices are scraped daily from US stores including NicKick, Prilla, Northerner, and others.
Daily Best Price (Last 30 Days)
| Date | Best Price/Can | Store |
|---|---|---|
| Mar 3, 2026 | $4.19 | Mysnus |
| Mar 2, 2026 | $4.19 | Mysnus |
| Mar 1, 2026 | $4.19 | Mysnus |
| Feb 28, 2026 | $4.19 | Mysnus |
| Feb 27, 2026 | $4.19 | Mysnus |
| Feb 26, 2026 | $4.19 | Mysnus |
| Feb 25, 2026 | $4.19 | Mysnus |
| Feb 24, 2026 | $4.19 | Mysnus |
| Feb 23, 2026 | $4.19 | Mysnus |
| Feb 22, 2026 | $4.19 | Mysnus |
| Feb 21, 2026 | $4.19 | Mysnus |
| Feb 20, 2026 | $4.19 | Mysnus |
| Feb 19, 2026 | $4.19 | Mysnus |
| Feb 18, 2026 | $4.19 | Mysnus |
| Feb 17, 2026 | $4.19 | Mysnus |
| Feb 16, 2026 | $4.19 | Mysnus |
| Feb 15, 2026 | $4.19 | Mysnus |
| Feb 14, 2026 | $4.19 | Mysnus |
| Feb 13, 2026 | $4.19 | Mysnus |
| Feb 12, 2026 | $4.49 | Buysnus |
| Feb 11, 2026 | $4.49 | Buysnus |
See current prices and buy at lowest price →
Updated daily from verified US stores