GILO Chokehold Grape 16mg Nicotine Pouches Price History
Updated daily · 30-day view
Current
$4.45
Snusline
30d Low
$3.78
Snusline
30d High
$4.49
Snusline
30d Change
+17.7%
GILO Chokehold Grape 16mg Nicotine Pouches is currently $4.45 per can at Snusline (including shipping). That's up 18% from $3.78 on Feb 9, 2026. The cheapest we've seen it in the past 30 days was $3.78 per can at Snusline on Feb 9, 2026. The highest was $4.49 per can. Prices are scraped daily from US stores including NicKick, Prilla, Northerner, and others.
Daily Best Price (Last 30 Days)
| Date | Best Price/Can | Store |
|---|---|---|
| Mar 2, 2026 | $4.45 | Snusline |
| Mar 1, 2026 | $4.46 | Snusline |
| Feb 28, 2026 | $4.46 | Snusline |
| Feb 27, 2026 | $4.46 | Snusline |
| Feb 26, 2026 | $4.46 | Snusline |
| Feb 25, 2026 | $4.45 | Snusline |
| Feb 24, 2026 | $4.46 | Snusline |
| Feb 23, 2026 | $4.46 | Snusline |
| Feb 22, 2026 | $4.45 | Snusline |
| Feb 21, 2026 | $4.45 | Snusline |
| Feb 20, 2026 | $4.45 | Snusline |
| Feb 19, 2026 | $4.46 | Snusline |
| Feb 18, 2026 | $4.48 | Snusline |
| Feb 17, 2026 | $4.48 | Snusline |
| Feb 16, 2026 | $4.48 | Snusline |
| Feb 15, 2026 | $4.49 | Snusline |
| Feb 14, 2026 | $4.49 | Snusline |
| Feb 13, 2026 | $3.78 | Snusline |
| Feb 12, 2026 | $3.78 | Snusline |
| Feb 11, 2026 | $3.78 | Snusline |
| Feb 10, 2026 | $3.78 | Snusline |
| Feb 9, 2026 | $3.78 | Snusline |
See current prices and buy at lowest price →
Updated daily from verified US stores